[SS] “Here are the career leaders in earnings, cashes, final tables, and titles at the end of the European Poker Tour’s eleventh complete season. { Note: updated below }
EPT Career Earnings
Rank | Player | Earnings |
---|---|---|
1 | Bertrand Grospellier | $5,794,666 |
2 | Jason Mercier | $5,792,782 |
3 | Scott Seiver | $5,681,622 |
4 | Steve O’Dwyer | $5,455,589 |
5 | Mike McDonald | $5,177,101 |
6 | Igor Kurganov | $4,881,439 |
7 | Tobias Reinkemeier | $4,406,326 |
8 | Philipp Gruissem | $4,100,541 |
9 | Martin Finger | $4,087,326 |
10 | Olivier Busquet | $4,065,442 |
Notes:
- Other notable players in the top 20: Eugene Katchalov (12th: $3,874,218), Daniel Negreanu (14th: $3,703,145), Erik Seidel (17th: $3,555,153), and Daniel Colman (19th: $3,469,849).
- The top three women are Vanessa Selbst (11th: $3,959,891), Victoria Coren Mitchell (55th: $2,062,619) and Liv Boeree (59th: $1,995,160).
EPT Career Cashes
Rank | Player | Cashes |
---|---|---|
1 | Konstantin Puchkov | 72 |
2 | Marcin Horecki | 47 |
3 | Pierre Neuville | 45 |
4 | Jan Bendik | 43 |
5 | Roberto Romanello | 40 |
Bertrand Grospellier | ||
7 | Mihails Morozovs | 39 |
8 | Rumen Nanev | 38 |
9 | Ole Schemion | 37 |
10 | Andrew Chen | 36 |
Alexander Orlov |
Notes:
- Romanello and Grospellier are the only players on this list who have won an EPT title.
- Ana Laura Marquez Esteban leads all women with 24 Cashes (tied for 72nd). Florence Allera has 22 (tied for 89th).
EPT Career Final Tables
Rank | Player | Final Tables |
---|---|---|
1 | Konstantin Puchkov | 31 |
2 | Ole Schemion | 25 |
3 | Marcin Horecki | 23 |
Juha Helppi | ||
5 | Jan Bendik | 21 |
6 | Mihails Morozovs | 20 |
Mike McDonald | ||
Alexander Orlov | ||
Bryn Kenney | ||
10 | Anton Wigg | 19 |
Andrew Chen | ||
Steve O’Dwyer | ||
Dario Alioto | ||
Marcel Luske |
Notes:
- EPT final tables consist of eight players.
- Despite leading in both Cashes and Final Tables, Konstantin Puchkov ranks only 164nd in Earnings ($1,173,368).
- McDonald, Wigg, and O’Dwyer are the only players on this list who have won an EPT title.
- Vanessa Selbst leads all women with 13 Final Tables (tied for 47th). Victoria Coren Mitchell has 10 (tied for 79th).
- The United States has reached the final table the most times, followed by the United Kingdom and France.
EPT Career Titles
Victoria Coren Mitchell is the only player with two EPT titles, having taken down the EPT London Main Event on September 24, 2006 and the EPT Sanremo Main Event on April 20, 2014.
Notes:
- Sandra Naujoks (2009 EPT German Open) and Liv Boeree (2010 EPT Sanremo) are the only other women to win an EPT main event.
- The United States and United Kingdom are currently tied with 16 winners each, three ahead of Germany.”
[LL] “Epic Poker Tables, Stan!” Leroy the Lion admired.
{ December 28, 2016: Final Update. With the EPT being rebranded as PokerStars Championships in 2017, the above Top Ten tables have been updated one last time below. }
Final EPT Career Earnings
Rank | Player | Earnings |
---|---|---|
1 | Steve O’Dwyer | $9,608,236 |
2 | Ole Schemion | $6,725,657 |
3 | Mike McDonald | $6,461,551 |
4 | Igor Kurganov | $6,349,727 |
5 | Scott Seiver | $6,030,039 |
6 | Mustapha Kanit | $6,001,495 |
7 | Jason Mercier | $5,980,237 |
8 | Bertrand Grospellier | $5,855,951 |
9 | Martin Finger | $5,423,635 |
10 | Bryn Kenney | $5,042,835 |
Final EPT Career Cashes
Rank | Player | Cashes |
---|---|---|
1 | Konstantin Puchkov | 87 |
2 | Pierre Neuville | 67 |
3 | Jan Bendik | 63 |
4 | Georgios Zisimopoulos | 58 |
5 | Marcin Horecki | 57 |
6 | Mike McDonald | 56 |
7 | Atanas Kavrakov | 55 |
8 | Ole Schemion | 54 |
9 | Steve O’Dwyer | 52 |
Andrew Chen |
Final EPT Career Final Tables
Rank | Player | Final Tables |
---|---|---|
1 | Konstantin Puchkov | 38 |
2 | Ole Schemion | 35 |
3 | Steve O’Dwyer | 32 |
4 | Tobias Hausen | 29 |
Marcin Horecki | ||
Jan Bendik | ||
7 | Georgios Zisimopoulos | 28 |
Alexander Orlov | ||
Mike McDonald | ||
10 | Juha Helppi | 27 |
Recent Comments